Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40℃.
Rated Volt:220V
Rated Frequency:50Hz
Working System:S1
Insulation Grade:E或B(E OR B)
Protection Grade:IP44
Cooling Type:IC 411
Technical data
Type |
Rated power (KW) |
Rated Volt (V) |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current (A) |
Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) |
Synchronous speed 3000r/min 2pole | ||||||||||
YC7112 | 0.18 | 220 | 1.89 | 2800 | 60 | 0.72 | 12 | 3.0 | 1.8 | 70 |
YC7122 | 0.25 | 2.4 | 2800 | 64 | 0.74 | 15 | 3.0 | 70 | ||
YC8012 | 0.37 | 3.36 | 2800 | 65 | 0.77 | 21 | 2.8 | 75 | ||
YC8022 | 0.55 | 4.65 | 2800 | 68 | 0.79 | 29 | 2.8 | 75 | ||
YC90S-2 | 0.75 | 6.09 | 2800 | 70 | 0.80 | 37 | 2.5 | 75 | ||
YC90L-2 | 1.1 | 8.68 | 2800 | 72 | 0.80 | 60 | 2.5 | 78 | ||
YC100L1-2 | 1.5 | 11.4 | 2800 | 74 | 0.81 | 80 | 2.5 | 83 | ||
YC100L2-2 | 2.2 | 16.5 | 2800 | 75 | 0.81 | 120 | 2.2 | 83 | ||
Synchronous speed 1500r/min 4pole | ||||||||||
YC7114 | 0.12 | 220 | 1.88 | 1400 | 50 | 0.58 | 9 | 3.0 | 1.8 | 65 |
YC7124 | 0.18 | 2.49 | 1400 | 53 | 0.62 | 12 | 2.8 | 65 | ||
YC8014 | 0.25 | 3.11 | 1400 | 58 | 0.63 | 15 | 2.8 | 65 | ||
YC8024 | 0.37 | 4.24 | 1400 | 62 | 0.64 | 21 | 2.5 | 70 | ||
YC90S-4 | 0.55 | 5.49 | 1400 | 66 | 0.69 | 29 | 2.5 | 70 | ||
YC90L-4 | 0.75 | 6.87 | 1400 | 68 | 0.73 | 37 | 2.5 | 70 | ||
YC100L1-4 | 1.1 | 9.52 | 1400 | 71 | 0.74 | 60 | 2.5 | 73 | ||
YC100L2-4 | 1.5 | 12.5 | 1400 | 73 | 0.75 | 80 | 2.5 | 73 |
Copyright © 2009-2010 乐动官方网版权所有