Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40℃.
Rated Volt:220V
Rated Frequency:50Hz
Working System:S1
Insulation Grade:E或B(E OR B)
Protection Grade:IP44
Cooling Type:IC 411
Technical data
Type |
Rated power (KW) |
Rated Volt (V) |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current (A) |
Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) |
Synchronous speed 3000r/min 2pole | ||||||||||
YY7112 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 10 | 0.35 | 1.7 | 75 |
YY7112 | 0.55 | 3.88 | 2800 | 70 | 0.92 | 15 | 0.35 | 75 | ||
YY8012 | 0.75 | 5.15 | 2800 | 72 | 0.92 | 20 | 0.33 | 75 | ||
YY8022 | 1.1 | 7.02 | 2800 | 75 | 0.95 | 30 | 0.33 | 78 | ||
YY90S-2 | 1.5 | 9.44 | 2800 | 76 | 0.95 | 45 | 0.30 | 83 | ||
YY90L-2 | 2.2 | 13.7 | 2800 | 77 | 0.95 | 65 | 0.30 | 83 | ||
Synchronous speed 1500r/min 4pole | ||||||||||
YY7114 | 0.25 | 220 | 2.02 | 1400 | 61 | 0.92 | 7 | 0.35 | 1.7 | 65 |
YY7114 | 0.37 | 2.95 | 1400 | 62 | 0.92 | 10 | 0.35 | 70 | ||
YY8014 | 0.55 | 4.25 | 1400 | 64 | 0.92 | 15 | 0.35 | 70 | ||
YY8024 | 0.75 | 5.45 | 1400 | 68 | 0.92 | 20 | 0.32 | 70 | ||
YY90S-4 | 1.1 | 7.41 | 1400 | 71 | 0.95 | 30 | 0.32 | 73 | ||
YY90L-4 | 1.5 | 9.83 | 1400 | 73 | 0.95 | 45 | 0.30 | 78 |
Copyright © 2009-2010 乐动官方网版权所有