Capacity(T) | Diameter φ(mm) | Height(mm) | Itinerary | Size of appearance(LXWXH) (mm) |
0.5 | 644 | 740 | 30-40 | 1230×750×1600 |
1 | 770 | 900 | 30-40 | 1225×850×1955 |
1.5 | 870 | 1000 | 30-40 | 1425×1144×2150 |
2 | 950 | 1100 | 40-50 | 1560×1160×2210 |
2.5 | 1040 | 1160 | 40-50 | 1615×1080×2430 |
3 | 1132 | 1210 | 40-50 | 1688×1382×2530 |
4 | 1224 | 1330 | 40-50 | 1710×1390×2700 |
5 | 1293 | 1380 | 50-60 | 1880×1410×2865 |
6 | 1408 | 1440 | 50-60 | 1980×1510×3275 |
8 | 1550 | 1720 | 70-80 | 2450×1655×3510 |
10 | 1629 | 1800 | 70-80 | 2530×2190×3680 |
15 | 1875 | 1990 | 100-120 | 2600×2240×4020 |
20 | 1985 | 2230 | 100-120 | 2785×2350×4560 |
25 | 2128 | 2460 | 120-140 | 2888×2469×4900 |
30 | 2204 | 2580 | 120-140 | 2960×2680×5070 |
35 | 2298 | 2740 | 120-140 | 3058×2820×5180 |
45 | 2485 | 2750 | 120-140 | 3360×3040×5330 |
50 | 2600 | 2980 | 滑动水口 | 3500×2680×6000 |
60 | 2657 | 3100 | 滑动水口 | 3560×2800×6500 |
70 | 3050 | 3750 | 滑动水口 | 4020×3160×6980 |
Copyright © 2009-2010 乐动官方网版权所有