Capacity(T) | Diameter φ(mm) | Height(mm) | Itinerary | Size of appearance(LXWXH) (mm) |
1.5 | 784 | 1310 | 84 | 1530×890×3600 |
3 | 900 | 1625 | 94 | 1685×1090×3900 |
4 | 1035 | 1780 | 94 | 2000×1200×4200 |
5 | 1200 | 1955 | 320 | 2160×1360×4450 |
10 | 1500 | 2320 | 5060 | 2640×1600×5000 |
15 | 1870 | 2452 | 5060 | 3100×1950×5000 |
20 | 1900 | 2580 | 5060 | 3040×2000×5400 |
Copyright © 2009-2010 乐动官方网版权所有