Capacity(T) | Diameter φ(mm) | Height(mm) | Ratio | Size of appearance(LXWXH) (mm) |
0.5 | 644 | 740 | 30 | 1230×750×1600 |
1 | 770 | 900 | 84 | 1390×850×1955 |
1.5 | 870 | 1000 | 84 | 1490×1144×2150 |
2 | 950 | 1100 | 84 | 1600×1160×2210 |
2.5 | 1040 | 1160 | 94 | 1680×1180×2430 |
3 | 1132 | 1210 | 94 | 1800×1382×2530 |
4 | 1224 | 1330 | 94 | 1900×1390×2700 |
5 | 1293 | 1380 | 94 | 1970×1410×2865 |
6 | 1408 | 1440 | 320 | 2275×1510×3275 |
8 | 1550 | 1720 | 400 | 2450×1655×3510 |
10 | 1629 | 1800 | 400 | 2530×2190×3680 |
15 | 1875 | 1990 | 5060 | 2650×2290×4680 |
20 | 1985 | 2230 | 5060 | 2785×2350×4560 |
Copyright © 2009-2010 乐动官方网版权所有