Technical Specification | Unit | MB106S | MB106SA |
Max. planing width | mm | 630 | 630 |
Max. planing thickness | mm | 300 | 300 |
Min. planing thickness | mm | 8 | 8 |
Min. planing length | mm | 220 | 220 |
Feeding speed | m/min | 8;10;12 | 8;10;12 |
Max. planing depth | mm | 5 | 5 |
Spindle speed | r/min | 4800 | 4800 |
Blade number | 4 | 4 | |
Cutting circle diameter | mm | 105 | 105 |
Motor | kW | 7.5 /380 | 7.5 /380 |
Dust outlet dia. | mm | 150 | 150 |
Overall dimensions | mm | 1220×1085×1268 | 1220×1085×1268 |
Net.weight | kg |
626 |
626 |
The workbench motor movements | NO | HAVE |
Copyright © 2009-2010 乐动官方网版权所有