Technical Specification | Unit | MB204E | MB206E |
Max. planing width | mm | 400 | 630 |
Max. planing thickness | mm | 120 | 150 |
Min. planing length | mm | 300 | 300 |
Min. planing thickness | mm | 10 | 10 |
Top cutter planing capacity | mm | 7 | 7 |
Bottom cutter planing capacity | mm | 5 | 5 |
Feeding speed | m/min | 5-20 | 6-18 |
Spindle speed | r/min | 5000 | 5000 |
Planing spindle diameter | mm | Ø112 | Ø112 |
Bottom horizontal cutter motor | kW | 7.5 | 11 |
Top horizontal cutter motor | kW | 4 | 7.5 |
Feed motor | kW | 2.2 | 3 |
Lifting motor of feed mechanism | kW | 0.75 | 0.75 |
Overall dimensions | mm | 2500×1210×1630 | 2500×1440×1685 |
Net.weight | kg | 2400 | 3200 |
Copyright © 2009-2010 乐动官方网版权所有