Technical Specification | Unit | MB4016F/5 | MB4020F/6 | MB4020E |
Max. planing width | mm | 165 | 200 | 200 |
Min. planing width | mm | 25 | 25 | 25 |
Max. planing thickness | mm | 100 | 120 | 120 |
Min. planing thickness | mm | 10 | 10 | 10 |
Front table length | mm | 1475 | 1975 | 1975 |
Max. front table moving distance | mm | 5 | 5 | 5 |
Max.right fence moving distance | mm | 10 | 10 | 10 |
Feeding speed | m/min | 6~24 | 5~20 | 5~20 |
Feed roller dia. | mm | Ø140 | Ø140 | Ø140 |
Spindle speed | r/min | 6000 | 6000 | 6000 |
Total power | kW | 30.05 | 38.55 | 29.55 |
Compressed air demand | m³/h | 0.1 | 0.1 | 0.1 |
Dust outlet dia. | mm | Ø120 | Ø120,Ø140 | Ø120,Ø140 |
Air pressure | MPa | 0.6 | 0.6 | 0.6 |
Overall dimensions | mm | 3570×1600×1700 | 4500×1640×1760 | 3740×1620×1720 |
Net.weight |
kg |
2750 | 3860 | 2625 |
Copyright © 2009-2010 乐动官方网版权所有