Technical Specification | Unit | MJ183 | MJ184 |
Min. sawing length | mm | 200 | 200 |
Sawing thickness | mm | 10-70 | 10-120 |
Main saw blade dia. | mm | Ø305-Ø355 | Ø355-Ø455 |
Main spindle dia. | mm | Ø50.8 | Ø50.8 |
Main spindle speed | r/min | 4200 | 2930 |
Main motor power | Kw | 7.5 | 11 |
Feeding motor power | Kw | 1.5 | 1.5 |
Feeding speed | m/min | 10-26 | 10-26 |
Overall dimensions | mm | 1856×1068×1314 | 2100×1716×1500 |
Net.weight |
kg |
1100 |
1800 |
Copyright © 2009-2010 乐动官方网版权所有