Technical Specification | Unit | MXB3515A |
Main spindle speed | r/min | 6050 |
Saw spindle speed | r/min | 2840 |
Max.working thickness | mm | 150 |
Max.working width | mm | 500 |
Spindle dia. | mm | Ø50 |
Big sawblade size | mm | Ø450×Ø30 |
Small sawblade size | mm | Ø200×Ø30 |
Finger cutter size | mm |
Ø160×Ø50 |
Worktable stroke | mm | 1840 |
Air source pressure | MPa | 0.6-0.8 |
Spindle motor power | kW | 11 |
Big sawblade motor power | kW | 4 |
Small sawblade motor power | kW | 1.5 |
Finger tenon length | mm | 0-15 |
Oil pump max.pressure | kgf/cm2 | 70 |
Oil pump motor power | kW | 2.2 |
Overall dimensions | mm | 2680×1719×1263 |
Net.weight | kg | 1040 |
Copyright © 2009-2010 乐动官方网版权所有