乐动(集团)官方网站

Lumber drykiln series

Lumber Dry Kiln/Aluminum structure/Metal structure
Lumber Dry Kiln/Aluminum structure/Metal structure
Model Theory load (m3
Lumber dimension(m) Kiln inner dimension(m) Motor quantity(Unit) Total power(kW) Blower model Dry source
MYHG-30 30 4.0×3.6×4.4 4.4×5.0×5.7 2 6 Ø800 Steam
MYHG-80 40 4.0×4.6×4.4 4.4×6.2×5.7 2 6 Ø800 Steam
MYHG-100 50 6.0×3.8×4.4 6.4×5.4×5.7 3 9 Ø800 Steam
MYHG-120 60 6.0×4.6×4.4 6.4×6.2×5.7 3 9 Ø800 Steam
MYHG-160 80 6.0×6.2×4.4 6.4×8.0×5.7 4 12 Ø800 Steam
MYHG-200 100 8.0×6.0×4.4 8.4×8.0×5.7 5 15 Ø800 Steam
MYHG-240 120 10×6.0×4.4 10.5×8.0×5.7 6 18 Ø800 Steam
MYHG-300 150 12×6.0×4.4 12.6×8.0×5.7 8 24 Ø800 Steam
MYHG-400 200 12×7.0×4.8 12.6×9.2×6.1 10 30 Ø800 Steam
Contact us
+86 0631 536 6696

No.8 Gongyou Road, Weihai City, Shandong Province, China

XML 地图